top of page
Timetable Train
Monday to Saturday
Station | Avgång 1 | Avgång 2 |
---|---|---|
Bengtsfors | 13.40 | 16.30 |
Billingsfors N | 13.47 | 16.36 |
Friluftsgården | 13.53 | 16.43 |
Långbron | 14.00 | 16.50 |
Dals Långed | 14.03 | 16.53 |
Tisselskog | 14.09 | 16.59 |
Buterud | 14.15 | 17.05 |
Håverud | 14.19 | 17.09 |
Åensbruk | 14.26 | 17.16 |
Mellerud | 14.38 | 17.28 |
With reservation for changes to the tour list and obstacles of all kinds.
Underlined time is in
connection to canal boat
Extra departures, Saturdays in July
July 6, July 13, July 20, July 27
Saturdays in July
Title | Avgång 1 | Avgång 2 |
---|---|---|
Bengtsfors | 09.14 | 20.25 |
Billingsfors N | 09.23 | 20.38 |
Friluftsgården | 09.29 | 20.44 |
Långbron | 09.33 | 20.47 |
Dals Långed | 09.39 | 20.50 |
Tisselskog | 09.47 | 20.58 |
Buterud | 09.54 | 21.05 |
Håverud | 09.59 | 21.09 |
Åsensbruk | 10.06 | 21.15 |
Mellerud | 10.19 | 21.28 |
Extratider Juli
bottom of page