top of page
Timetable Train
Monday to Saturday
Station | Avgång 1 | Avgång 2 |
---|---|---|
Bengtsfors | 13.40 | 16.30 |
Billingsfors N | 13.47 | 16.36 |
Friluftsgården | 13.53 | 16.43 |
Långbron | 14.00 | 16.50 |
Dals Långed | 14.03 | 16.53 |
Tisselskog | 14.09 | 16.59 |
Buterud | 14.15 | 17.05 |
Håverud | 14.19 | 17.09 |
Åensbruk | 14.26 | 17.16 |
Mellerud | 14.38 | 17.28 |
With reservation for changes to the tour list and obstacles of all kinds.
Underlined time is in
connection to canal boat
bottom of page